<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Money Making Blog With Money24Seven &#187; Twitter Tools</title>
	<atom:link href="http://www.money24seven.com/blog/twitter-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money24seven.com/blog</link>
	<description>Ideas and tips for marketing and making money working from home with an online business</description>
	<lastBuildDate>Wed, 14 Dec 2011 13:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Tools</title>
		<link>http://www.money24seven.com/blog/twitter-tools/</link>
		<comments>http://www.money24seven.com/blog/twitter-tools/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:16:02 +0000</pubDate>
		<dc:creator>money24seven</dc:creator>
				<category><![CDATA[community-sharing]]></category>
		<category><![CDATA[- cached]]></category>
		<category><![CDATA[adder]]></category>
		<category><![CDATA[alexking projects]]></category>
		<category><![CDATA[alexking projects wordpress]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[complete twitter]]></category>
		<category><![CDATA[easytweets]]></category>
		<category><![CDATA[essential twitter]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pelfusion]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[readme]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[seoptimise]]></category>
		<category><![CDATA[sep]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[toolbox]]></category>
		<category><![CDATA[tools business]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tools]]></category>
		<category><![CDATA[twitter-plugin]]></category>
		<category><![CDATA[twitter-tools-business]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.money24seven.com/blog/?p=2122</guid>
		<description><![CDATA[Money24seven Nacha Iat recommends three Twitter analytics tools:(1) Retweetist.com, that measures the popularity of your tweets, (2) Tweet-Rank.de that measures engagement, and (3) TR.IM that measures how many users follow a shortened link from your tweet.]]></description>
		<wfw:commentRss>http://www.money24seven.com/blog/twitter-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

